Il Derby di Epsom, ufficialmente Investec Derby e popolarmente chiamato "the Derby", è una corsa ippica piana di gruppo che si disputa in Inghilterra, aperta ai purosangue di tre anni. Si tratta della più "ricca" gara britannica e la più prestigiosa delle cinque Classiche.
Il termine "Derby" è diventato sinonimo di grandi corse in tutto il mondo, e come tale è stato usato più volte, in particolare dal Kentucky Derby negli Stati Uniti. Il Derby corso a Epsom è l'originale e in Gran Bretagna è invariabilmente indicato come "the Derby".

Il Derby di Epsom: Storia e Significato
Il Derby di Epsom, noto anche come Epsom Derby, è una delle corse di cavalli più antiche e prestigiose al mondo. La sua storia risale al 1780, quando fu istituito da Edward Smith-Stanley, dodicesimo conte di Derby. La corsa è aperta esclusivamente a cavalli purosangue di tre anni e si disputa su una distanza di un miglio e quattro furlong (circa 2.400 metri) sull'ippodromo di Epsom Downs, nel Surrey.
Il Derby di Epsom è considerato la gemma della "Triple Crown" britannica, che include anche il 2000 Guineas Stakes e lo St. Leger Stakes. Vincere il Derby è l'obiettivo supremo per molti allevatori e proprietari di cavalli da corsa, poiché conferisce prestigio e un valore inestimabile al cavallo vincitore e alla sua progenie.

I Vincitori del Derby dal 1980
Dal 1980, il Derby di Epsom ha visto numerosi vincitori memorabili, ognuno con la propria storia di trionfo. La corsa del 1980, in particolare, è stata vinta da Henbit, un cavallo americano allevato da Etti Plesch, con una quota di 7/1. Montato da Willie Carson e allenato da Dick Hern, Henbit rappresentò il secondo vincitore del Derby in due anni per il duo allenatore/fantino.
Di seguito è riportato un elenco dei vincitori del Derby di Epsom dal 1980, con i nomi dei proprietari, fantini e allenatori:
| Anno | Cavallo Vincitore | Proprietario | Fantino | Allenatore |
|---|---|---|---|---|
| 1980 | Henbit | Etti Plesch | Willie Carson | Dick Hern |
| 1981 | Shergar | S.A. Aga Khan IV | Lester Piggott | Sir Michael Stoute |
| 1982 | Golden Fleece | Robert Sangster | Lester Piggott | Vincent O'Brien |
| 1983 | Teenoso | Lord Weinstock | Lester Piggott | Geoffrey Wragg |
| 1984 | Secreto | Robert Sangster | Steve Cauthen | Vincent O'Brien |
| 1985 | Slip Anchor | Charles Engelhard Jr. | Steve Cauthen | Henry Cecil |
| 1986 | Shahrastani | Aga Khan IV | Walter Swinburn | John Dunlop |
| 1987 | Reference Point | Lord Weinstock | Steve Cauthen | Henry Cecil |
| 1988 | Efissio | Sheikh Mohammed | Emlyn Jones | John Dunlop |
| 1989 | Nashwan | Hamdan Al Maktoum | Willie Carson | Dick Hern |
| 1990 | Quest for Fame | Lord Derby | Ray Cochrane | Henry Cecil |
| 1991 | Generous | Sheikh Mohammed | Alan Munro | Sir Michael Stoute |
| 1992 | Distant Relative | Mohammed Al Maktoum | Richard Hills | John Hills |
| 1993 | Generous | Sheikh Mohammed | Alan Munro | Sir Michael Stoute |
| 1994 | Erhaab | Hamdan Al Maktoum | Willie Carson | John Dunlop |
| 1995 | Lammtarra | Sheikh Mohammed | Frankie Dettori | Saeed bin Suroor |
| 1996 | Shantou | Prince A. A. Faisal | Michael Kinane | John Oxx |
| 1997 | Pivotal | Sir John Magnier | Jason Weaver | Sir Michael Stoute |
| 1998 | High Chaparral | Coolmore Stud | Johnny Murtagh | Aidan O'Brien |
| 1999 | King's Best | Sheikh Hamdan bin Rashid Al Maktoum | Johnny Murtagh | Sir Michael Stoute |
| 2000 | Nezam | Aga Khan IV | Johnny Murtagh | John Oxx |
| 2001 | Galileo | Coolmore Stud | Michael Kinane | Aidan O'Brien |
| 2002 | High Chaparral | Coolmore Stud | Johnny Murtagh | Aidan O'Brien |
| 2003 | Kris Kin | Khalid Abdullah | Kieren Fallon | Sir Michael Stoute |
| 2004 | North Light | Sheikh Mohammed | Richard Hills | Sir Michael Stoute |
| 2005 | Motivator | R. H. G. Davies | Johnny Murtagh | Sir Michael Stoute |
| 2006 | Sir Percy | Sir Alex Ferguson | Ryan Moore | Sir Michael Stoute |
| 2007 | Authorized | Sheikh Mohammed | Frankie Dettori | Saeed bin Suroor |
| 2008 | New Approach | J. Magnier, M. Tabor, D. Smith | Kieren Fallon | Jim Bolger |
| 2009 | Sea the Stars | S. Tsui | Mick Kinane | John Oxx |
| 2010 | Workforce | Khalid Abdullah | Ryan Moore | Sir Michael Stoute |
| 2011 | Pour Moi | Mrs. John Magnier & M. Tabor | Mickael Barzalona | André Fabre |
| 2012 | Camelot | D. Smith, M. Tabor, S. Magnier | Joseph O'Brien | Aidan O'Brien |
| 2013 | Ruler of the World | Michael Tabor, Sue Magnier, Derrick Smith | Johnny Murtagh | Aidan O'Brien |
| 2014 | Australia | D. Smith, M. Tabor, S. Magnier | Joseph O'Brien | Aidan O'Brien |
| 2015 | Golden Horn | Anthony Oppenheimer | Frankie Dettori | John Gosden |
| 2016 | Harzand | H.H. Aga Khan IV | Pat Smullen | Dermot Weld |
| 2017 | Wings of Eagles | M. Tabor, S. Magnier, D. Smith | Padraig Beggy | Aidan O'Brien |
| 2018 | Masar | Godolphin | William Buick | Charlie Appleby |
| 2019 | Anthony Van Dyck | D. Smith, M. Tabor, S. Magnier | Seamie Heffernan | Aidan O'Brien |
| 2020 | Serpentine | D. Smith, M. Tabor, S. Magnier | Emmet McNamara | Aidan O'Brien |
| 2021 | Adayar | Godolphin | Adam Kirby | Charlie Appleby |
| 2022 | Desert Crown | Sir Elton John & David Furnish | Richard Kingscote | Sir Michael Stoute |
| 2023 | Hukum | Shadwell Estate Company Ltd | Jim Crowley | Owen Burrows |
Il derby di Epsom
L'eredità del Derby
L'influenza del Derby di Epsom si estende ben oltre la sua ricca storia e i suoi prestigiosi vincitori. Il termine "Derby" è diventato sinonimo di corse importanti in tutto il mondo, e la corsa stessa continua a essere un evento di grande richiamo, attirando folle numerose e l'attenzione dei media internazionali.
Il Derby rappresenta non solo una competizione sportiva di altissimo livello, ma anche un simbolo di tradizione, eccellenza e passione per le corse dei cavalli. La sua importanza culturale ed economica è innegabile, consolidando il suo posto come uno degli eventi ippici più significativi a livello globale.

tags: #vincitori #derby #inglese #dal #1980